F3P Suomen CUP 2/4 Kokkola

F3P winter season 2010-2011 second contest was held in Kokkola Kippari-halli.

Results:

F3P-FAI:

Nro Nimi N#1 N#2 N#3 2 parasta Norm.
1 Janne Lappi 1000 1000 1000 2000 1000 Video
2 Kimmo Kaukoranta 944.04 945.51 911.65 1889.55 944.77 Video
3 Iiro Lehto 930.57 954.59 923.3 1885.16 942.58 Video
4 Seppo Pekkala 892.23 912.21 914.56 1826.77 913.38 Video
5 Ilmari Rönkä 815.54 780.02 717.48 1595.56 797.78 Video

F3P-Advanced:
Nro Nimi N#1 N#2 N#3 2 parasta Norm.
1 Ilmari Rönkä 978.46 1000 1000 2000 1000
2 Mika Ala-Korpi 1000 985.6 937.5 1985.6 992.8
3 Lauri Pitkäjärvi 948.72 939.54 967.31 1916.03 958.01
4 Janne Hautala 954.87 876.2 907.69 1862.56 931.28
5 Santeri Mikkola 933.33 834.93 846.15 1779.48 889.74
6 Erkko Saviaro 875.9 812.86 872.12 1748.02 874.01
7 Jani Loikkanen 768.21 758.16 854.81 1623.02 811.51

F3P-Sport:
Nro Nimi N#1 N#2 N#3 2 parasta Norm.
1 Jani Nikkari 1000 907.61 1000 2000 1000
2 Matias Saviaro 888.2 1000 958.33 1958.33 979.16
3 Juhani Mikkola 925.47 989.13 953.12 1942.25 971.12
4 Teemu Huhtasaari 776.4 798.91 833.33 1632.24 816.12
5 Sebastian Källman 0 195.65 104.17 299.82 149.91

F3P-Aeromusicals:
Nro Nimi N#1 N#2 N#3 2 parasta Norm.
1 Janne Lappi 974.54 1000 1000 2000 1000
2 Kimmo Kaukoranta 1000 988.74 993.24 1993.24 996.62
3 Iiro Lehto 993.06 968.47 936.94 1961.53 980.76
4 Ilmari Rönkä 865.74 876.13 912.16 1788.29 894.14
5 Seppo Pekkala 858.8 846.85 835.59 1705.65 852.83

0 Responses to “F3P Suomen CUP 2/4 Kokkola”


Comments are currently closed.