Huom! Tämä ehdotelmasta on olemassa lopullinen versio.
| No | Nordic 2009 ehdotelma | K |
|---|---|---|
| Take-off sequence (not judged, not scored) | ||
| 1 | Double immelman, with ½ rolls | 3 |
| 2 | Half reverse cuban 8 | 1 |
| 3 | 4-pt. roll | 3 |
| 4 | Stall turn | 1 |
| 5 | Top hat, with ½ rolls, up and down | 3 |
| 6 | Half inside loop, inverted exit | 1 |
| 7 | Triangle loop, inverted exit | 3 |
| 8 | Figure 9 | 1 |
| 9 | Stall turn, with ¼ rolls | 3 |
| 10 | Humpty bump, with options | 1 |
| 11 | Knifedge | 3 |
| 12 | Half square loop, ½ roll up | 1 |
| 13 | Two outside loops from top | 3 |
| 14 | 1½ turn spin | 2 |
| 15 | Cuban 8, with ½ rolls | 3 |
| 16 | Half square loop on corner, inverted exit | 1 |
| 17 | 45 degrees down, with ½ roll | 3 |
| Landing (not judged, not scored) |

