NC 2003: Results

Here are the final results of the competition. Because of bad weather, only three rounds were flown in FAI class and two best rounds was taken in account for each pilot.

FAI Tulokset Maa Kierros 1 Kierros 2 Kierros 3 Parhaat 2 Yhteensä
1. Ola Fremming NOR ch 1000 1000 1000 2000 1000
2. Bernt Olsson SWE 999 943 945 1943 972
3. Anders Johansson SWE 947 962 920 1909 955
4. Ole Kristensen DEN 929 899 920 1849 925
5. Kjell Tore Pettersen NOR 860 933 914 1847 924
6. David Lundström SWE 938 882 868 1820 910
7. Knut Widar Frantzen NOR 924 869 851 1793 897
8. Tommy Stenlund SWE open 898 871 885 1783 892
9. Inge Norberg SWE open 892 886 850 1778 889
10. Finn Lerager DEN 879 0 888 1767 884
11. Torkil Hattel DEN 866 863 834 1728 864
12. Jens Poikelin FIN 891 836 791 1728 864
13. Lars Semb NOR 851 844 854 1705 853
14. Martin Omholt NOR open 780 876 825 1700 850
15. Tuomas Tanska FIN 829 819 820 1648 824
16. Markus Aaltonen FIN 756 813 809 1622 811
17. Morten Laugesen DEN open 740 786 820 1606 803
18. Jussi Kettunen FIN open 785 764 735 1549 774

Team results for FAI: Score Normalized
1. Sweden 2836 1000
2. Norway 2673 942
3. Denmark 2672 942
4. Finland 2499 881

Norcic Tulokset Maa Kierros 1 Kierros 2 Kierros 3 Kierros 4 Parhaat 3 Yhteensä
1. Pål Westerhaug NOR 1000 982 964 1000 2982 1000
2. Lassi Nurila FIN 975 0 1000 978 2954 991
3. Urban Forslöf SWE 995 1000 933 958 2953 990
4. Bjarne Bakken NOR 969 921 937 970 2876 964
5. Karl Petter Kjellesvig NOR 974 920 938 958 2870 962
6. Jani Loikkanen FIN 941 918 933 944 2818 945
7. Per Morten Strømmer NOR open 954 903 937 893 2794 937
8. Bjarne Madsen DEN 953 863 907 927 2787 935
9. Kimmo Kaukoranta FIN 951 901 889 0 2741 919
10. Lars Høi DEN 902 900 155 920 2722 913
11. Bo Hansson SWE 901 812 813 862 2577 864
12. Lars Bramsen DEN 834 909 29 824 2567 861
13. Håkan Mattson SWE open 817 783 860 92 2461 825
14. Raimo Ruokonen FIN open 826 706 793 781 2401 805
15. Tomas Johansson SWE 844 0 0 857 1701 570

Team results for Nordic: Score Normalized
1, Norway 2927 1000
2. Finland 2855 975
3. Denmark 2708 925
4. Sweden 2425 829