Third winter time competition in Iittala

The third F3P competition of this season was held in Iittala on March 20th. Below are results of all four classes flown and links to some competition flight videos.

F3P-AM (Aeromusicals) 1.Kierros 2.Kierros 3.Kierros Loppupisteet
1 Janne Lappi 1000 1000 1000 1000 Video
2 Iiro Lehto 976 987 975 981 Video
3 Kimmo Kaukoranta 998 917 949 973 Video
4 Seppo Pekkala 944 861 920 932 Video
5 Ilmari Rönkä 911 890 904 907 Video

F3P-A (FAI-modified) 1.Kierros 2.Kierros 3.Kierros Loppupisteet
1 Janne Lappi 1000 1000 1000 1000 Video
2 Kimmo Kaukoranta 957 822 969 963 Video
3 Iiro Lehto 919 929 909 924 Video
4 Pekka Jääskeläinen 911 894 917 914 Video
5 Seppo Pekkala 786 846 846 846 Video
6 Olli Karhunen 803 818 836 827 Video

F3P-B (Advanced) 1.Kierros 2.Kierros 3.Kierros Loppupisteet
1 Pekka Jääskeläinen 1000 1000 1000 1000
2 Olli Karhunen 980 987 879 984
3 Jani Loikkanen 845 883 811 864
4 Lauri Pitkäjärvi 696 825 808 816
5 Kimmo Huoviala 633 759 398 696

F3P-Sport 1.Kierros 2.Kierros 3.Kierros Loppupisteet
1 Ilmari Rönkä 1000 1000 1000 1000
2 Kimmo Huoviala 881 888 962 925
3 Martti Karhunen 911 818 877 894
4 Harri Lamminen 741 587 777 759

Depron Derby

Part 1:
[youtube=http://www.youtube.com/watch?v=ef_KkmAoIvY]

Part 2:
[youtube=http://www.youtube.com/watch?v=ANuS_EZo_eM]

Part 3:
[youtube=http://www.youtube.com/watch?v=EX2dBkT-8lA]

0 Responses to “Third winter time competition in Iittala”


Comments are currently closed.