Yearly Archive for 1999

World Championship 1999

Pictures by Jussi Kettunen from 1999 World Championships. The competition was held on September 10-19 at Pensacola, Florida, USA.

Tulokset  Maa
1. C.P. Le Roux    France
2. G.Naruke    Japan
3. G.Hyde    USA
63. Esa Eirola  Finland
73. Jaakko Viertola  Finland
79. Jussi Kettunen  Finland

Nordic Championships 1999

Nordic championships in Vårgårda, Sweden, on July 29 – August 1.

FAI-class

F3A Finaalit    Maa    Kierros 1    Kierros 2    Kierros 3    Yhteensä
1. Ola Fremming    Norja    1000,0    1000,0    1000,0    3000
2. Allan Sörensen    Tanska    935,6    942,1    933,3    2843
3. Robert Sundström    Ruotsi    884,1    904,3    942,3    2789
4. Peer Henrichsen    Tanska    897,6    883,5    930,1    2753
5. Öisten Holsäter    Norja    926,0    906,2    894,9    2747

F3A Alkukierros    Maa    Kierros 1    Kierros 2    Kierros 3    Kierros 4    Yhteensä
1. Ola Fremming    Norja    1000,0    1000,0    1000,0    1000,0    3000
2. Allan Sörensen    Tanska    944,6    973,2    976,4    945,2    2895
3. Robert Sundström    Ruotsi    60,5    930,2    944,4    952,8    2828
4. Peer Henrichsen    Tanska    928,9    923,0    922,9    857,2    2775
5. Öisten Holsäter    Norja    888,6    930,2    917,7    896,8    2745
6. Ole Kristensen    Tanska    900,3    892,4    940,5    896,8    2738
7. Fritz Kristofferssen    Norja    912,0    895,7    922,9    818,8    2731
8. Bernt Olsson    Ruotsi    909,4    902,2    912,4    857,2    2724
9. Finn Lerager    Tanska    927,6    850,7    868,0    883,6    2679
10. Kjell-Tore Pettersen    Norja    0,0    876,1    887,6    909,4    2673
11. Knut Fransen    Norja    910,7    839,6    836,0    799,3    2586
12. Erik Toft    Tanska    842,3    855,2    842,5    816,9    2540
13. Gullbrand Thomassen    Norja    786,3    820,7    866,7    829,5    2517
14. Magnus Pettersson    Ruotsi    749,8    751,6    873,2    788,6    2414
15. Inge Norberg    Ruotsi    742,0    792,7    745,9    771,7    2310
16. David Lundström    Ruotsi    764,8    382,0    738,0    720,7    2224
17. Jaakko Viertola    Suomi    696,4    752,9    677,3    700,0    2149
18. Juho Karppinen    Suomi    708,1    700,1    713,2    682,3    2122
19. Jussi Kettunen    Suomi    637,1    647,3    414,7    663,5    1948

FAI joukkuekilpailu
1. Tanska
2. Norja
3. Ruotsi
4. Suomi

Nordic-class

Nordic    Maa    Kierros 1    Kierros 2    Kierros 3    Kierros 4    Yhteensä
1. Morten Laugesen    Tanska    1000,00    1000,00    988,30    1000,00    3000
2. Jarle Hafver    Norja    905,51    984,00    1000,00    978,85    2963
3. Tor-Erik Paulsen    Norja    940,94    996,00    920,08    984,62    2922
4. Martin Omholt    Norja    966,54    980,00    962,96    790,38    2909
5. Jonas Sääv    Ruotsi    935,04    968,00    984,41    901,92    2887
6. Bjarne Madsen    Tanska    942,91    952,00    947,37    905,77    2842
7. Tommy Stenlund    Ruotsi    891,73    916,00    943,47    911,54    2771
8. Sven Löfqvist    Ruotsi    883,86    882,00    859,65    817,31    2626
9. Johan Broström    Ruotsi    866,14    886,00    822,61    857,69    2610
10. Erkko Saviaro    Suomi    872,05    806,00    846,00    815,38    2533
11. Jack-Ove Husås    Norja    805,12    844,00    879,14    748,08    2528
12. Frode Jensen    Tanska    801,18    788,00    855,75    855,77    2513
13. Ville Salmi    Suomi    710,63    770,00    822,61    742,31    2335

Nordic joukkuekilpailu
1. Norja
2. Tanska
3. Ruotsi
4. Suomi

Results for Season 1999

Three FAI championship competitions were organized during the season 1999 and all of them counts to the final score. From two Nordic-class competitions only the best score was taken.

F3A-SM Lopputulokset 1999    Piikajärvi    Oulu    Räyskälä    Yhteensä
1. Esa Eirola    932    1000    899    2831
2. Jaakko Virtola    715    848    777    2340
3. Jens Poikelin    281    923    856    2060
4. Tero Vallas    1000    –    1000    2000
5. Jussi Kettunen    693    485    758    1936
6. Ari Syrjä    711    418    760    1889
7. Juho Karppinen    663    712    510    1885
8. Juha Levaniemi    693    708    421    1822
9. Kari Petrow    –    –    791    791
10. Mikko Eirola    –    –    598    598
11. Ville Salmi    –    –    551    551
12. Erkko Saviaro    0    –    –    0
13. Jussi Ekqvist    0    –    –    0

Nordic Lopputulokset 1999    Piikajärvi    Oulu    Yhteensä
1. Pekka Seppä    1000    –    1000
2. Mikko Eirola    –    1000    1000
3. Ville Salmi    –    935    935
4. Tuomas Tanska    0    –    0

Continue reading ‘Results for Season 1999’

You are currently browsing the F3A Team Finland weblog archives for the year 1999.