
| No | F3P Advanced (F3P-B) | K |
|---|---|---|
| Take-off (not scored) | ||
| 1 | Triangle Loop | 6 |
| 2 | Immelman | 4 |
| 3 | 2xInverted Loop | 6 |
| 4 | Split-S | 4 |
| 5 | Square Loop | 6 |
| 6 | Stal Turn | 4 |
| 7 | 4-Point-Roll | 6 |
| 8 | Humpty-Bump with options | 5 |
| 9 | Rolling Circle with 1/1 Roll Integrated | 7 |
| Landing (not scored) | ||
| Total: | 48 |
F3P Advanced program as PDF document for easy printing:

